Midland College trustees to review annual financial audit
Dec 10, 2025
| Salaries & Benefits | $54.5M |
| Campus Operations | $16.9M |
| Debt Service | $4.1M |
| Other | $1.6M |
| Total | $77.0M |
| Local Property Taxes | $48.7M |
| Tuition & Fees | $11.9M |
| State Funds & Other | $16.5M |
| Total | $77.0M |
*Expenditures and revenues are estimates.
All operating and non-operating expenditures.
| 2020 | 2021 | 2022 | 2023 | 2024 |
| — | $15,542 | $14,296 | $12,898 | $12,588 |
| Year Issued | Total P&I | Maturity |
| Refunding Bonds1 | $10.3M | 2026-2028 |
| Total | $10.3 | — |
1 – Refinances old debt with better interest rates