City P&Z commission considers three guest house requests
Jul 18, 2026
| Water & Sewer | $98.4M |
| Fire & EMS | $49.6M |
| Police | $45.8M |
| Sanitation | $32.0M |
| Garage | $32.0M |
| Airport | $27.9M |
| Engineering | $26.2M |
| Debt Service | $19.2M |
| Employee Benefits | $17.3M |
| ITSD | $12.5M |
| Parks & Recreation | $12.4M |
| Other | $87.6M |
| Total | $460.9M |
| Services, Rentals & Leasing | $157.7M |
| Local Property Taxes | $80.8M |
| Interfund Charges | $80.7M |
| Sales Tax | $65.0M |
| Franchise & Other Taxes | $29.9M |
| Interest & Other Revenue | $19.8M |
| Other | $27.7M |
| Total | $461.6M |
*Expenditures and revenues are estimates.
| Total Owed | Final Payment | |
| Voter-approved bonds | $65.4M | 2048 |
| Revenue-backed COs | $276.4M | 2045 |
| Improvement & refunding bonds | $86.9M | 2044 |
| Refunding bonds | $514.9M | 2050 |
| Total | $943.6M | — |
Voter-approved bonds: Debt approved directly by Midland voters and issued to fund capital projects.
Revenue-backed COs: Certificates of obligation approved by the City Council and intended to be repaid primarily through specific city revenues rather than voter-authorized property-tax bonds.
Improvement & refunding bonds: Debt that both funded projects and refinanced existing obligations.
Refunding bonds: Debt issued to refinance or restructure older bonds.