Hospital district board hears CEO, facility updates
Dec 28, 2025
| Salaries, Benefits & Contract Labor | $209.2M |
| Supplies, Services & Fees | $139.7M |
| Capital Financing | $43.2M |
| Physician Getwork Subsidy | $28.8M |
| Other | $30.6M |
| Total | $451.6M |
| Operating Revenue | $358.1M |
| Local Property Taxes | $49.4M |
| Sales Tax | $37.7M |
| Other | $13.2M |
| Total | $458.4M |
*Expenditures and revenues are estimates.
| Year Issued | Total P&I | Maturity | Annual Cost* |
| 2009 Build America Bonds Federal Subsidy1 | $118.9M | 2039 | $8.1M |
| 2024 Revenue Bond2 | $164.6 | 2054 | $5.5M |
| Refunding Bonds3 | $85.2M | 2032-2051 | $4.5M |
| Total | $368.7 | — | $18.1M |
*Annual costs are estimates based on information available through the Secretary of State’s office. Actuals may vary.
1 – The 2009 stimulus allowed entities to issue taxable bonds and receive a federal subsidy to offset interest costs
2 – Issued to fund hospital facilities or improvements, repaid using hospital revenues
3 – Refinances old debt with better interest rates