Most MISD students fall below state STAAR average
What happened: Across all 2025 STAAR assessments in grades 3 through high school, Midland ISD students met or exceeded the state average for students scoring at the “meets and above” level1 in just two grade-level subjects: 4th-grade math and 6th-grade math.
Why it matters: MISD’s STAAR performance data raises concerns about long-term academic readiness as students progress without meeting grade-level standards, particularly in middle and high school subjects.
Go deeper:
- Elementary schools: Ten of the 26 elementary schools met or exceeded the state average in at least 50% of their administered assessments2: Bowie, Bush, Carver, Fasken, Greathouse, Parker, Rusk, Sam Houston, Santa Rita, and YWLA. (Ben Milam was not considered, as they didn’t take the STAAR English test and therefore weren’t directly comparable.)
-
Middle schools: Two of the five middle schools met or exceeded the state average in at least 50% of their administered assessments3: San Jacinto and YWLA. (The 7th-grade math assessment for YWLA was not available.
Midland’s top stories. One quick email. Free, every Friday.Get Midland Wrapped, our free weekly email for busy Midland residents. Each Friday, we break down the week’s most important local stories — what happened, why it matters, and what to watch next — so you can stay informed without the noise. -
High schools: Three of the eight high schools met or exceeded the state average in at least 50% of their administered assessments4: Early College, Midland Freshman, and YWLA.
| Grade | Subject | MISD % Meets+ | State % Meets+ | Difference |
| 6 | Math | 43% | 38% | +5 |
| 4 | Math | 50% | 46% | +4 |
| 5 | Math | 43% | 46% | -3 |
| 5 | Science | 27% | 30% | -3 |
| 6 | Reading | 51% | 54% | -3 |
| 3 | Math | 41% | 45% | -4 |
| 4 | Reading | 49% | 54% | -5 |
| 3 | Reading | 46% | 52% | -6 |
| High School | Biology | 54% | 62% | -8 |
| 5 | Reading | 49% | 58% | -9 |
| 7 | Reading | 42% | 52% | -10 |
| 8 | Math | 34% | 45% | -11 |
| 8 | Reading | 45% | 56% | -11 |
| 8 | Science | 33% | 45% | -12 |
| 8 | Social Studies | 17% | 30% | -13 |
| High School | English II | 42% | 56% | -14 |
| High School | English I | 36% | 51% | -15 |
| High School | Algebra I | 31% | 47% | -16 |
| 7 | Math | 13% | 31% | -18 |
| High School | US History | 28% | 68% | -40 |
| Elementary School | # Assessments Met or Exceeded State Avg |
| Carver | 9 of 9 |
| YWLA | 2 of 2 (YWLA only has one elementary grade-6th) |
| Bowie | 8 of 9 |
| Greathouse | 8 of 9 |
| Fasken | 7 of 9 |
| Parker | 7 of 9 |
| Rusk | 6 of 9 |
| Sam Houston | 6 of 9 |
| Bush | 5 of 9 |
| Santa Rita | 5 of 9 |
| Franks | 4 of 9 |
| Emerson | 3 of 9 |
| Fannin | 3 of 9 |
| Burnet | 2 of 9 |
| Scharbauer | 2 of 9 |
| Yarbrough | 2 of 9 |
| Bonham | 1 of 9 |
| De Zavala | 1 of 9 |
| Henderson | 1 of 9 |
| Pease | 1 of 9 |
| Bunche | 0 of 9 |
| IDEA Travis | 0 of 9 |
| Jones | 0 of 9 |
| Lamar | 0 of 9 |
| Long | 0 of 9 |
| South | 0 of 9 |
| Middle School | # Assessments Met or Exceeded State Avg |
| YWLA | 5 of 5 (7th grade math score was unavailable) |
| San Jacinto | 3 of 6 |
| Abell | 0 of 6 |
| Alamo | 0 of 6 |
| Goddard | 0 of 6 |
| High School | # Assessments Met or Exceeded State Avg |
| Early College | 5 of 5 |
| YWLA | 5 of 5 |
| Midland Freshman | 2 of 3 (Does not take English II or US History) |
| Legacy Freshman | 1 of 3 (Does not take English II or US History) |
| Coleman | 0 of 5 |
| Legacy High | 0 of 5 |
| Midland Alternative | 0 of 5 |
| Midland High | 0 of 5 |
1: Proficiency rates show how many students can read and do math at a level in line with expectations for their grade. Students who ‘meet’ or ‘master’ grade-level standards are on track for what they should know each year, and ultimately by the time they graduate.
2: Elementary assessments include math and reading for grades 3 through 6, and science for grade 5.
3: Middle School assessments include math and reading for grades 7 and 8, plus science and social studies for grade 8.
4: High school End of Course assessments include Algebra I, Biology, English I, English II, and US History.