Midland Boys Basketball

Schedule

Date Opponent Result Overall
11/14 @ Lubbock-Cooper L 53-82 0-1
11/18 @ Wylie L 63-78 0-2
11/21 vs Lubbock W 61-41 1-2
11/24 vs Monahans W 75-31 2-2
11/25 @ Fort Stockton W 80-57 3-2
12/2 vs Snyder W 67-44 4-2
12/4 @ Rock Hill L 49-50 4-3
12/4 @ Granbury W 59-52 5-3
12/5 @ Saginaw L 51-62 5-4
12/5 @ Everman L 45-54 5-5
12/6 @ Lamar L 51-54 5-6
12/9 @ Abilene L 46-83 5-7
12/11 @ Americas L 16-49 5-8
12/12 vs Presidio L 52-59 5-9
12/13 vs Bowie W 72-54 6-9
12/19 @ Big Spring W 69-36 7-9
12/29 vs Presidio L 53-73 7-10
12/30 vs Hanks L 52-64 7-11
12/30 vs Weatherford L 60-61 7-12
12/31 vs Eastlake L 44-68 7-13
1/2 vs Andrews L 54-56 7-14
1/6 @ Greenwood
1/9 vs Cooper
1/16 @ Legacy
1/20 @ Odessa
1/23 vs San Angelo Central
1/27 @ Frenship
1/30 @ Permian
2/3 vs Odessa
2/6 vs Legacy
2/10 @ San Angelo Central
2/13 vs Frenship
2/17 vs Permian

Standings as of 1/4

Team District W-L-T Overall W-L-T
Midland 7-14
Legacy 6-12
Odessa 15-8
Permian 11-10
San Angelo Central 17-4
Wolfforth Frenship 6-13