City proposes 1.5% increased budget for FY 2026
Sep 12, 2025
| Water & Sewer | $98.4M |
| Fire & EMS | $49.6M |
| Police | $45.8M |
| Sanitation | $32.0M |
| Garage | $32.0M |
| Airport | $27.9M |
| Engineering | $26.2M |
| Debt Service | $19.2M |
| Employee Benefits | $17.3M |
| ITSD | $12.5M |
| Parks & Recreation | $12.4M |
| Other | $87.6M |
| Total | $460.9M |
| Services, Rentals & Leasing | $ |
| Local Property Taxes | $ |
| Interfund Charges | $ |
| Sales Tax | $ |
| Franchise & Other Taxes | $ |
| Interest & Other Revenue | $ |
| Other | $ |
| Total | $ |
*Expenditures and revenues are estimates.
| Total P&I | Maturity | Annual Cost* | |
| 2017 Road Bond1 | $68.4M | 2045-2048 | $3.1M |
| Public Improvements2 | $226.5M | 2040-2045 | $12.8M |
| Road & Refunding Bonds3 | $93.2M | 2043-2044 | $4.9M |
| Refunding Bonds4 | $506.7M | 2032-2050 | $22.9M |
| Total | $894.7 | — | $43.7M |
*Annual costs are estimates based on information available through the Secretary of State’s office. Actuals may vary.
1 – $100 million voter-approved debt to improve roadways
2 – Includes building the Bush Convention Center in 2016 and improvements to Hogan Golf Course, solid waste systems, and water and sewer systems approved in 2024
3 – $100 million 2017 voter-approved debt to improve roadways combined with refinancing old debt with better interest rates
4 – Refinances old debt with better interest rates