Traffic changes proposed for WCR 125, ECR 150, ECR 190
Dec 30, 2025
| Capital | $73.4M |
| Public Safety & Corrections | $47.9M |
| Judicial | $32.0M |
| General Admin. | $27.0M |
| Financial Admin. | $25.9M |
| Highways & Roads | $14.2M |
| Debt Service | $12.3M |
| Other | $11.3M |
| Total | $244.0M |
| Local Property Taxes | $78.7M |
| Sales Tax | $70.0M |
| Other | $36.6M |
| Total | $185.3M |
* Expenditures and revenues are estimates.
| Total P&I | Maturity | Annual Cost* | |
| 2024 Jail Bond1 | $244.9M | 2044 | $12.3M |
| Refunding Bonds2 | $1.5M | 2025 | $1.6M |
| Total | $246.5 | — | $13.9M |
*Annual costs are estimates based on information available through the Secretary of State’s office. Actuals may vary.
1 – $170 million non-voter-approved debt to build a new jail
2 – Refinances old debt with better interest rates