MISD earns C rating, 72 overall in TEA’s 2025 scores
Sep 02, 2025
| Instruction Related | $194.4M |
| Debt Service | $107.5M |
| Robinhood Payment | $64.8M |
| Maintenance & Operations | $55.4M |
| Student Services | $51.0M |
| Administration | $29.9M |
| Other | $5.2M |
| Total | $508.2M |
| Local Property Taxes | $434.8M |
| Other | $65.5M |
| Total | $500.3M |
*Expenditures and revenues are estimates.
All operating and non-operating expenditures.
| 2020 | 2021 | 2022 | 2023 | 2024 |
| $12,683 | $12,705 | $13,012 | $14,999 | $18,458* |
*Estimate
| Total P&I | Maturity | Annual Cost* | |
| 2023 School Building Bond1 | $1.549B | 2054 | $51.7M |
| Refunding Bonds2 | $162.8M | 2032-2040 | $13.2M |
| Total | $1.712B | — | $64.9M |
*Annual costs are estimates based on information available through the Secretary of State’s office. Actuals may vary.
1 – $1.4 billion voter-approved debt to build new buildings and renovate existing buildings
2 – Refinances old debt with better interest rates